Ajax are the most successful club in the Netherlands, with 33 Eredivisie titles and 18 KNVB Bekers. Alongside PSV and Feyenoord, they are one of the country’s “big three” clubs who have dominated Dutch football, as well as being the only three clubs that have never been relegated from the top flight.
Of course, the ambitions of Ajax fans are high every year and they head into the current season as the defending champions looking to clinch their FIFTH Eredivisie title in a row under coach Frank de Boer. However, they suffered a major blow this summer losing captain Siem de Jong in a transfer to Premier League side Newcastle United. But as always, the Amsterdam club with look to their academy to step up and replace any player that is lost and will be the team to beat in the upcoming season.
De Boer’s main objective will be to lead his side to retaining the Eredivisie championship but also make an impact in the UEFA Champions League.
NO. |
NAME |
NAT |
D.O.B. |
POSITION |
CONTRACT |
1 | Kenneth Vermeer | ![]() |
10/01/86 | GK | 2015 |
2 | Ricardo van Rhijn | ![]() |
13/06/91 | RB | 2018 |
3 | Joël Veltman | ![]() |
15/01/92 | CB | 2017 |
4 | Niklas Moisander | ![]() |
29/09/85 | CB | 2015 |
5 | Nicolai Boilesen | ![]() |
16/02/92 | LB | 2016 |
6 | Mike van der Hoorn | ![]() |
15/10/92 | CB | 2017 |
7 | Viktor Fischer | ![]() |
09/06/94 | LW/ST | 2017 |
8 | Lerin Duarte | ![]() |
11/08/90 | AM | 2017 |
9 | Kolbeinn Sigthórsson | ![]() |
14/03/90 | ST | 2015 |
10 | Davy Klaassen | ![]() |
21/02/93 | AM | 2016 |
11 | Ricardo Kishna | ![]() |
04/01/95 | LW/ST | 2016 |
12 | Jairo Riedewald | ![]() |
09/09/96 | LB | 2015 |
15 | Mitchell Dijks | ![]() |
09/02/93 | LB | 2015 |
16 | Lucas Andersen | ![]() |
13/09/94 | AM | 2016 |
17 | Daley Blind | ![]() |
09/03/90 | LB/DM | 2016 |
18 | Robert Murić | ![]() |
12/03/96 | RW/ST | 2018 |
19 | Tobias Sana | ![]() |
11/07/89 | LW | 2015 |
20 | Lasse Schøne | ![]() |
27/05/86 | AM | 2015 |
21 | Anwar El Ghazi | ![]() |
03/05/89 | RW | 2016 |
22 | Jasper Cillessen | ![]() |
22/04/89 | GK | 2016 |
23 | Kenny Tete | ![]() |
09/10/95 | RB/CB | 2015 |
24 | Stefano Denswil | ![]() |
07/05/93 | CB | 2015 |
25 | Thulani Serero | ![]() |
11/04/90 | CM | 2017 |
26 | Nick Viergever | ![]() |
03/08/89 | CB | 2018 |
27 | Riechedly Bazoer | ![]() |
12/10/96 | DM | 2016 |
29 | Ruben Ligeon | ![]() |
24/05/92 | RB | 2016 |
30 | Richairo Živković | ![]() |
05/09/96 | ST | 2017 |
31 | Peter Leeuwenbergh | ![]() |
23/03/94 | GK | 2015 |
32 | Arkadiusz Milik | ![]() |
28/02/94 | ST | 2015 |
HEAD COACH |
ASST. COACH |
ASST. COACH |
FOOTBALL DIRECTOR |
Frank De Boer | Dennis Bergkamp | Hennie Spikerman | Marc Overmars |
![]() |
Amsterdam ArenA (53,031)
WEBSITE: Ajax.nl
KIT MAKER: Adidas
SPONSOR: Aegon
Alongside the 33 Eredivisie titles and 18 KNVB Beker trophys, the Amsterdammers are one of the five teams that has earned the right to keep the European Champions Cup and to wear a multiple-winner badge. They won consecutive European titles in 1971–1973 and in 1972, they completed the continental treble by winning the Eredivisie, KNVB Beker and the European Cup. Ajax’s last international trophies were the 1995 Intercontinental Cup and the 94/95 Champions League, where they defeated Serie A giants AC Milan in the final; they lost the 1996 Champions League final on penalties to another Italian side Juventus.
Ajax is also one of three teams to win the continental treble and the Intercontinental Cup in the same season/calendar year and this was achieved in the 1971–72 season. Ajax, Juventus, Bayern Munich and Chelsea are the four clubs to have won all three major UEFA club competitions. They have also won the Intercontinental Cup twice, the 1991–92 UEFA Cup, as well as the Karl Rappan Cup (a predecessor of the UEFA Intertoto Cup) in 1962.
Last updated 23/7/14